- Home
- ยป
- Our Products
- »
- Indonesian Coal
Indonesian Coal
Indonesian Coal
Minimum Order Quantity: 35 Metric Ton
Product Brochure
Size | 0-50mm |
Place Of Origin | Indonesian |
Usage | Bricks Kiln & Boilers |
Grade | Grade 1 |
Type | Coal |
Burning Time | Short Flame |
Color | Black |
Fixed Carbon | By difference |
Moisture | 23.66% (ARB) |
Packaging Size | Loose |
Packaging Type | Loose |
Purity | 100% |
State | Solid |
Temperature | 1200 Degree |
Total Ash | 5.39% (ADB) |
Volatility | 40.21% (ADB) |
Brand | Adani Mundra Port |
Briquette Size | 0-50mm |
Ash Content | 5.39% (ADB) |
Total Moisture | 23.66% (ADB) |
Inherent Moisture | 14.27% (ADB) |
Size Range | 0-50 mm |
Low GCV Indonesian Coal
Minimum Order Quantity: 42 Metric Ton
Size | 0-50mm |
Usage/Application | Industrial |
Moisture (%) | 42% |
Sulphur Content (%) | 1% Below |
Inherent Moisture | 20% |
Volatile Matter | 45% |
Imported Steam Coal
Minimum Order Quantity: 35 Metric Ton
Product Brochure
Packaging Size | Loose |
Grade type | Grade A |
Size | 0-50mm |
Place Of Origin | India |
Type | Steam Coal |
Burning Time | Short Flame |
Color | Zed Black |
Fixed Carbon | By Difference |
Moisture | 22% |
Packaging Type | Loose |
Purity | 100% |
Total Ash | 20-30% (ADB) |
Brand | Indonesian Coal |
Total Moisture | 18% |
Ash Content | 20-30% |
Inherent Moisture | 10% |
Gross Calorific Value | 5500-6000 kcal/kg |
Indonesian Steam Coal is soft in texture, black & lightweight and is known for its purity, low ash, Various sizes & GAR (Gross As Received) and high thermal efficiency. The coal is available in 4800 / 5000 / 5200 GAR at Navlakhi in Gujarat. Indonesian Coal is available in 0-50 mm (Basic Size). This variety of coal is typically used in Power Plants, Paper Mills, Chemicals & Dyes Industries, Process Houses, Coal Screening Plants, Gasifier Plants and other industries.
Short Flame Boilers Coal
Minimum Order Quantity: 35 Metric Ton
Product Brochure
Usage | Rolling Mill,Boilers,Bricks Kiln |
Grade type | Grade 1 |
Type | Coal |
Burning Time | Short Flame |
Color | Black |
Fixed Carbon | By Difference |
Moisture | 23.66% (ARB) |
Sulphur Content | Below 1% |
Packaging Size | Loose |
Purity | 100% |
Ash Content | 5.39% (ADB) |
State | Indonesia |
Total Ash | 5.39% (ADB) |
GCV | 6300 CV (DB) |
Volatility | 40.21% (ADB) |
Briquette Size | 0-50mm |
Brand | Adani Mundra Port |
Total Moisture | 23.66% (ADB) |
Material | Indonesian Coal |
Packaging type | Loose |
Gross Calorific Value | 5209 GAR |
Inherent Moisture | 14.27% (ADB) |
Indonesian Regular Coal
Minimum Order Quantity: 30 Metric Ton
Product Brochure
Packaging Type | Loose |
Place Of Origin | Indonesia |
Moisture (%) | 18%-22% |
Sulphur Content (%) | Below 1% |
Volatile Matter | 40% |
Ash Content | 7% |
Rolling Mills Coal
Minimum Order Quantity: 42 Metric Ton
Product Brochure
Shape | Mix |
Size | 0-50mm |
Place Of Origin | Indonesia |
Gross Calorific Value | 6300 kcal/kg |
Color | Black |
Packaging Type | Loose |
Ash Content | 7% |
Total Moisture | 23% |
Volatile Matter | 39 |
Inherent Moisture | 12% |
Sulphur Content | Below 1% |
Non Coking Coal
Minimum Order Quantity: 35 Metric Ton
Product Brochure
Packaging Size | Loose |
Usage/Application | Industrial |
Form | Solid |
Shape | 0-50mm |
Sulphur Content | Below 1% |
Burning Time | Short Flame Coal |
Fixed Carbon | By diff. |
Moisture | 20% |
Packaging Type | Loose |
Purity | 99% |
State | Gujarat |
Total Ash | 6.5% |
Volatility | 40% |
Color | Shiny Black |
Ash Content | 6.5% |
Volatile Matter | 40% |
Total Moisture | 20% |
Gross Calorific Value | 6200 GCV (DB) |
We are offering NON COKING COAL to our clients. We have Coal in different category like 5800 CV /6000 CV / 6200 from Mundra / Kandla / Tuna / Navlakhi Port of Gujarat the coal is black - shiny texture with 100% purity and it available by 12 months. This coal is mostly usage in bricks kiln, boilers and rolling mills etc... this coal is availble any port of india
Screened Indonesian Coal
Minimum Order Quantity: 42 Metric Ton
Product Brochure
Packaging Size | Loose |
Usage/Application | Industrial |
Form | 08-50mm |
Grade | High |
Size | 08-50mm |
Packaging Type | Loose |
Place Of Origin | Indonesia |
Burning Time | Short Flame |
Color | Zed Black |
Fixed Carbon | By difference (42%) |
Moisture | TM-23%,IM-14% |
Purity | 97% |
State | Solid |
Temperature | 1150 C - Ash Fusion Temperature |
Total Ash | 6% |
Volatility | 38% |
Briquette Size | 08-50mm |
Brand | Shubham |
Material | Indonesian Screened Coal |
Gross Calorific Value | 6000 GCV |
Volatile Matter | 38% |
We have good quality of Indonesian Screeed Coal of 4200 GAR (5600 CV) & 5000 GAR (6000 CV) in 0-6mm & 6-50mm accordingly. The screened coal contains low moisture with high return of money.
Additional Information:
- Delivery Time: Ready Stock
Indonesian Steam Coal
Minimum Order Quantity: 42 Metric Ton
Product Brochure
Packaging Size | Loose |
Usage/Application | Industrial |
Grade Type | Grade A |
Size | 0-50 |
Color | Zed Black |
Moisture | 3.58 % (ARB) |
Sulphur Content | 1.92% (ARB) |
Ash Content | 7.34% (ARB) |
Volatile Matter | 41.57% (ADB) |
GCV | 6891 CV (ARB) |
Total Moisture | 8.20% (ARB) |
We are offering Indonesian Regular Coal to our clients. These products are quality checked before final delivery by the qualified quality professionals.
High GCV Indonesian Steam Coal
Minimum Order Quantity: 35 Metric Ton
Product Brochure
Packaging Size | Loose,0-50mm |
Usage/Application | Industrial |
Form | 0-50mm |
Grade | Steel Grade |
Packaging Type | Loose |
Grade Type | A |
Size | 0-50mm |
Type | Indonesian Steam Coal |
Burning Time | Long Burning |
Color | Shiny Zed Black |
Fixed Carbon | 50% |
Moisture | 7.25% |
Sulphur Content | 1.86% |
Ash Content | 6.17% |
Purity | 99% |
State | Solid |
Volatile Matter | 40.12% |
Total Ash | 6.71% |
Volatility | 40.12% |
GCV | 6900 NAR (7500 CV) |
Briquette Size | 0-50mm |
Total Moisture | 7.25% |
Calorific Value | 7500 CV |
Grade Standard | A |
Flammable Quality | Long flammable |
Place Of Origin | Indonesia |
Shape | 0-50mm |